MINISTRY OF AGRICULTURE CITIZEN’S SERVICE CHARTER
The Ministry commits to providing the highest standards of services. In pursuance of excellent service delivery, we commit ourselves to seek new knowledge and best practices through wide consultations and partnership with our customers.
Requirement | Charges | |
---|---|---|
General Services | ||
Enquiries | None | None |
Crop Development Services | ||
License to buy crop produce | Application, Payment of fees | K10,000 per crop |
Letters to Industry and Trade for Import and Export permits for crop products. | Application | Free |
Research Services | ||
Commercial demand driven research | Project proposal, payment | K2.5 million-K5 million per trial per season |
Soil, Plant and fertilizer analysis | Samples and payment of fees | K500 per element per sample |
Microtoxin analysis | Samples and payment of fees | K8,000 per element per sample |
Plant, pest and disease diagnosis and advice/prescription | sample delivered to any research station | Free |
Issuance of Phytosanitary certificates and Import permits | Application, payment of fees | K5,000 for commercial, K1,000 home use for phytosanitary certificate, K2,500 for import permit |
K1,000 for registration | ||
Seed inspection and certification, license provision for seed growers | Application, Payment of fees | K6000 per ha for inspection |
K1,000 per sample for sampling | ||
K5,000 per license for seed growers |